Mega Millions pascal prediction and result

Mega Millions has been drawn as 5 numbers from 70 plus a Mega Ball from 24 since April 2025. Everything on this page counts only the 158 draws since that change.

Scored draws
57
every draw with a following draw to check
Hit rate
7.1%
5 of 70 picked numbers
Chance alone would give
7.1%
5 of 70 numbers are drawn
At least one hit
8.8%
5 of 57 draws
Read the two figures together

The method picks 1.2 numbers per draw on average and 7.1% of them come up. Picking the same quantity at random would land about 7.1%, because 5 of 70 numbers are drawn every time. Those two are within a percentage point and a half of each other, measured over 57 draws. On this evidence the method performs like chance. The triangle is an interesting construction to look at. It is not a way to beat a random draw, and nothing can be.

Current prediction

Seeded by draw #158, for the next draw
0932

2 numbers. This draw has not happened yet, so there is nothing to score.

The triangle for draw #158

02 07 16 63 70
09 23 09 63
32 32 02
64 34
28

Top row is the draw itself. Each row below holds the sums of the pair above it, wrapped back into 1–70. Numbers marked in red appear twice or more in the derived rows and were not in the draw — those are the picks.

How many it got right, per draw

0 hits
52 draws (91.2%)
1 hit
5 draws (8.8%)

The last 25 scored draws

TargetDatePickedActual drawHits
#158 2026-10-09 58 0207166370 0 / 1
#151 2026-09-15 35 2736435758 0 / 1
#148 2026-09-04 26 0626345961 1 / 1
#147 2026-09-01 01 0122516163 1 / 1
#142 2026-08-14 50 0323274660 0 / 1
#139 2026-08-04 66 1421515565 0 / 1
#138 2026-07-31 27 0418264351 0 / 1
#137 2026-07-28 47 3448495970 0 / 1
#135 2026-07-21 56 2537596870 0 / 1
#134 2026-07-17 22 2234454855 1 / 1
#133 2026-07-14 32 0204104856 0 / 1
#132 2026-07-10 29 0239444656 0 / 1
#131 2026-07-07 14 40 0231353663 0 / 2
#128 2026-06-26 24 0513303352 0 / 1
#124 2026-06-12 12 35 0917243951 0 / 2
#123 2026-06-09 10 0930363840 0 / 1
#122 2026-06-05 69 1330505266 0 / 1
#120 2026-05-29 14 1924475965 0 / 1
#118 2026-05-22 36 0322345461 0 / 1
#116 2026-05-15 02 1723255261 0 / 1
#115 2026-05-12 26 1732354047 0 / 1
#114 2026-05-08 36 3747495158 0 / 1
#111 2026-04-28 23 1436414766 0 / 1
#108 2026-04-17 56 3843444962 0 / 1
#107 2026-04-14 21 1721245769 1 / 1

If this report does not answer your question, tell us what you need and we will look at building it. Contact

The same page for another lottery