Lotto Max pascal prediction and result
The method picks 2.8 numbers per draw on average and 13.6% of them come up. Picking the same quantity at random would land about 13.5%, because 7 of 52 numbers are drawn every time. Those two are within a percentage point and a half of each other, measured over 1,247 draws. On this evidence the method performs like chance. The triangle is an interesting construction to look at. It is not a way to beat a random draw, and nothing can be.
Current prediction
1 numbers. This draw has not happened yet, so there is nothing to score.
The triangle for draw #1277
Top row is the draw itself. Each row below holds the sums of the pair above it, wrapped back into 1–52. Numbers marked in red appear twice or more in the derived rows and were not in the draw — those are the picks.
How many it got right, per draw
The last 25 scored draws
| Target | Date | Picked | Actual draw | Hits |
|---|---|---|---|---|
| #1277 | 2026-10-09 | 35 44 | 06101925293950 | 0 / 2 |
| #1276 | 2026-10-06 | 50 | 11122231324650 | 1 / 1 |
| #1275 | 2026-10-02 | 09 35 44 45 | 02042023254147 | 0 / 4 |
| #1274 | 2026-09-29 | 27 32 39 | 06101322234349 | 0 / 3 |
| #1273 | 2026-09-25 | 34 47 | 08243841435052 | 0 / 2 |
| #1272 | 2026-09-22 | 09 17 25 28 44 | 01101217303742 | 1 / 5 |
| #1271 | 2026-09-18 | 01 26 27 | 06081114303941 | 0 / 3 |
| #1270 | 2026-09-15 | 27 48 | 02233038404449 | 0 / 2 |
| #1269 | 2026-09-11 | 02 15 37 | 01384144454951 | 0 / 3 |
| #1268 | 2026-09-08 | 28 | 12181935434952 | 0 / 1 |
| #1267 | 2026-09-04 | 02 17 37 | 11121734454852 | 1 / 3 |
| #1266 | 2026-09-01 | 17 30 47 | 05122530395052 | 1 / 3 |
| #1265 | 2026-08-28 | 08 38 | 01070810414248 | 1 / 2 |
| #1264 | 2026-08-25 | 23 33 | 10152325283152 | 1 / 2 |
| #1263 | 2026-08-21 | 08 17 51 | 01041518242551 | 1 / 3 |
| #1262 | 2026-08-18 | 38 43 | 04132126394348 | 1 / 2 |
| #1261 | 2026-08-14 | 13 22 31 | 13293639464950 | 1 / 3 |
| #1260 | 2026-08-11 | 04 39 | 09263539434447 | 1 / 2 |
| #1259 | 2026-08-07 | 28 42 | 06112331354348 | 0 / 2 |
| #1258 | 2026-08-04 | 19 25 39 | 01132434465051 | 0 / 3 |
| #1257 | 2026-07-31 | 08 32 36 41 48 | 03283237404447 | 1 / 5 |
| #1256 | 2026-07-28 | 14 15 | 03051521273849 | 1 / 2 |
| #1255 | 2026-07-24 | 29 43 | 05070822303637 | 0 / 2 |
| #1254 | 2026-07-21 | 18 20 25 31 45 | 01071819384852 | 1 / 5 |
| #1253 | 2026-07-17 | 20 25 | 08121332404152 | 0 / 2 |
Related statistics
Share this page
If this report does not answer your question, tell us what you need and we will look at building it. Contact