Powerball pascal prediction and result
Powerball has been drawn as 5 numbers from 69 plus a Powerball from 26 since October 2015. Everything on this page counts only the 1,418 draws since that change.
The method picks 1.3 numbers per draw on average and 7.1% of them come up. Picking the same quantity at random would land about 7.2%, because 5 of 69 numbers are drawn every time. Those two are within a percentage point and a half of each other, measured over 543 draws. On this evidence the method performs like chance. The triangle is an interesting construction to look at. It is not a way to beat a random draw, and nothing can be.
The triangle for draw #1418
Top row is the draw itself. Each row below holds the sums of the pair above it, wrapped back into 1–69. Numbers marked in red appear twice or more in the derived rows and were not in the draw — those are the picks.
How many it got right, per draw
The last 25 scored draws
| Target | Date | Picked | Actual draw | Hits |
|---|---|---|---|---|
| #1414 | 2026-09-30 | 02 | 0406233344 | 0 / 1 |
| #1413 | 2026-09-28 | 04 | 1721294249 | 0 / 1 |
| #1410 | 2026-09-21 | 11 | 0207091758 | 0 / 1 |
| #1409 | 2026-09-19 | 49 | 1830414568 | 0 / 1 |
| #1408 | 2026-09-16 | 39 | 0221242564 | 0 / 1 |
| #1407 | 2026-09-14 | 51 | 1920576167 | 0 / 1 |
| #1406 | 2026-09-12 | 51 | 1416235869 | 0 / 1 |
| #1405 | 2026-09-09 | 57 | 0940425565 | 0 / 1 |
| #1399 | 2026-08-26 | 02 | 1232455058 | 0 / 1 |
| #1397 | 2026-08-22 | 60 | 1331545765 | 0 / 1 |
| #1396 | 2026-08-19 | 45 | 1021586164 | 0 / 1 |
| #1387 | 2026-07-29 | 35 | 3036404257 | 0 / 1 |
| #1385 | 2026-07-25 | 03 | 0304243647 | 1 / 1 |
| #1373 | 2026-06-27 | 27 | 0316283059 | 0 / 1 |
| #1369 | 2026-06-17 | 54 | 0326495361 | 0 / 1 |
| #1367 | 2026-06-13 | 29 43 | 0313445053 | 0 / 2 |
| #1364 | 2026-06-06 | 24 | 1632555964 | 0 / 1 |
| #1359 | 2026-05-25 | 08 20 | 1732486064 | 0 / 2 |
| #1357 | 2026-05-20 | 17 | 1028304657 | 0 / 1 |
| #1355 | 2026-05-16 | 53 | 0837404465 | 0 / 1 |
| #1348 | 2026-04-29 | 29 64 | 0319355167 | 0 / 2 |
| #1343 | 2026-04-18 | 62 | 2425394661 | 0 / 1 |
| #1335 | 2026-03-30 | 49 | 0711314157 | 0 / 1 |
| #1333 | 2026-03-25 | 30 | 0721555664 | 0 / 1 |
| #1331 | 2026-03-21 | 08 | 1228364159 | 0 / 1 |
Related statistics
Share this page
If this report does not answer your question, tell us what you need and we will look at building it. Contact