Lotto 6/49 pascal prediction and result
The method picks 1.8 numbers per draw on average and 12.3% of them come up. Picking the same quantity at random would land about 12.2%, because 6 of 49 numbers are drawn every time. Those two are within a percentage point and a half of each other, measured over 3,754 draws. On this evidence the method performs like chance. The triangle is an interesting construction to look at. It is not a way to beat a random draw, and nothing can be.
Current prediction
3 numbers. This draw has not happened yet, so there is nothing to score.
The triangle for draw #4458
Top row is the draw itself. Each row below holds the sums of the pair above it, wrapped back into 1–49. Numbers marked in red appear twice or more in the derived rows and were not in the draw — those are the picks.
How many it got right, per draw
The last 25 scored draws
| Target | Date | Picked | Actual draw | Hits |
|---|---|---|---|---|
| #4458 | 2026-10-10 | 31 | 121823272845 | 0 / 1 |
| #4457 | 2026-10-07 | 08 16 32 | 030811203349 | 1 / 3 |
| #4454 | 2026-09-26 | 34 | 111218194546 | 0 / 1 |
| #4453 | 2026-09-23 | 12 | 112032353845 | 0 / 1 |
| #4452 | 2026-09-19 | 08 | 010413182542 | 0 / 1 |
| #4451 | 2026-09-16 | 09 | 030519324648 | 0 / 1 |
| #4450 | 2026-09-12 | 08 37 45 | 010317202632 | 0 / 3 |
| #4449 | 2026-09-09 | 09 27 29 | 141827354147 | 1 / 3 |
| #4448 | 2026-09-05 | 31 | 051017344249 | 0 / 1 |
| #4447 | 2026-09-02 | 09 47 | 060809141725 | 1 / 2 |
| #4445 | 2026-08-26 | 16 46 | 021430334145 | 0 / 2 |
| #4443 | 2026-08-19 | 02 | 060710323336 | 0 / 1 |
| #4442 | 2026-08-15 | 19 | 010917343643 | 0 / 1 |
| #4441 | 2026-08-12 | 10 35 | 061328344548 | 0 / 2 |
| #4439 | 2026-08-05 | 30 35 39 | 123031354148 | 2 / 3 |
| #4438 | 2026-08-01 | 14 22 35 49 | 082237414344 | 1 / 4 |
| #4437 | 2026-07-29 | 26 | 060813152037 | 0 / 1 |
| #4436 | 2026-07-25 | 05 39 | 010809243637 | 0 / 2 |
| #4435 | 2026-07-22 | 20 | 092529303344 | 0 / 1 |
| #4434 | 2026-07-18 | 10 | 152729334649 | 0 / 1 |
| #4433 | 2026-07-15 | 44 | 121517212838 | 0 / 1 |
| #4432 | 2026-07-11 | 08 29 34 | 051011333441 | 1 / 3 |
| #4430 | 2026-07-04 | 13 | 040527293847 | 0 / 1 |
| #4429 | 2026-07-01 | 07 36 | 031014203045 | 0 / 2 |
| #4427 | 2026-06-24 | 13 41 | 092028293642 | 0 / 2 |
Related statistics
Share this page
If this report does not answer your question, tell us what you need and we will look at building it. Contact