Which Mega Millions numbers come up alongside 14 most often?
Mega Millions has been drawn as 5 numbers from 70 plus a Mega Ball from 24 since April 2025. Everything on this page counts only the 163 draws since that change.
The number 14 has come up ten times in 163 Mega Millions draws, where chance predicts 12, and each of those draws handed it four partners. No partner of it has had enough chances yet to be read against a prediction.
Of its 69 partners, 39 have never been drawn with it, where chance predicts 35. Pick a different number in the box further down and every figure on this page follows it.
What was measured ten couples per draw
A couple is two of the pool's numbers in no order. Draw 163 was 1419214567, which holds ten couples, so across 163 draws the record has drawn 1,630 of them counting repeats, against the 2,415 the pool allows.
One named couple sits inside one draw with probability 10 in 2,415, so the prediction for a partner is that near miss turned round and added up over the draws that could have held the couple. This game has drawn from one pool of 70 numbers throughout the record read here, so every couple has had the same chances. Each prediction is still summed over its own couple's run of draws, which stays right if the pool ever changes.
The record 69 partners of 14
Red marks a figure outside the range ordinary variation produces
The first figure is the one with a range: draws are independent of one another, so the count of draws holding 14 has an exact spread, and the partner slots beside it are that same count times four, which is the same reading said a second way rather than a new one. The last two count partners instead, and one draw lifts four of those couples at once, so their spread would need the covariance between couples that share a number. That is not honestly available, so those two carry predictions and no range, and nothing in this section is in red beyond the first figure and the table.
Every partner of 14, in number order, each against its own run of chances
| Partner | Together | Chance predicts | vs chance |
|---|---|---|---|
| 01 | 00.00% | 0.670.41% | thin |
| 02 | 10.61% | 0.670.41% | thin |
| 03 | 00.00% | 0.670.41% | thin |
| 04 | 00.00% | 0.670.41% | thin |
| 05 | 00.00% | 0.670.41% | thin |
| 06 | 21.2% | 0.670.41% | thin |
| 07 | 00.00% | 0.670.41% | thin |
| 08 | 10.61% | 0.670.41% | thin |
| 09 | 00.00% | 0.670.41% | thin |
| 10 | 21.2% | 0.670.41% | thin |
| 11 | 21.2% | 0.670.41% | thin |
| 12 | 00.00% | 0.670.41% | thin |
| 13 | 00.00% | 0.670.41% | thin |
| 15 | 00.00% | 0.670.41% | thin |
| 16 | 00.00% | 0.670.41% | thin |
| 17 | 10.61% | 0.670.41% | thin |
| 18 | 00.00% | 0.670.41% | thin |
| 19 | 10.61% | 0.670.41% | thin |
| 20 | 00.00% | 0.670.41% | thin |
| 21 | 31.8% | 0.670.41% | thin |
| 22 | 00.00% | 0.670.41% | thin |
| 23 | 00.00% | 0.670.41% | thin |
| 24 | 00.00% | 0.670.41% | thin |
| 25 | 10.61% | 0.670.41% | thin |
| 26 | 00.00% | 0.670.41% | thin |
| 27 | 00.00% | 0.670.41% | thin |
| 28 | 00.00% | 0.670.41% | thin |
| 29 | 00.00% | 0.670.41% | thin |
| 30 | 00.00% | 0.670.41% | thin |
| 31 | 00.00% | 0.670.41% | thin |
| 32 | 00.00% | 0.670.41% | thin |
| 33 | 00.00% | 0.670.41% | thin |
| 34 | 10.61% | 0.670.41% | thin |
| 35 | 00.00% | 0.670.41% | thin |
| 36 | 21.2% | 0.670.41% | thin |
| 37 | 10.61% | 0.670.41% | thin |
| 38 | 10.61% | 0.670.41% | thin |
| 39 | 00.00% | 0.670.41% | thin |
| 40 | 21.2% | 0.670.41% | thin |
| 41 | 21.2% | 0.670.41% | thin |
| 42 | 00.00% | 0.670.41% | thin |
| 43 | 10.61% | 0.670.41% | thin |
| 44 | 00.00% | 0.670.41% | thin |
| 45 | 21.2% | 0.670.41% | thin |
| 46 | 00.00% | 0.670.41% | thin |
| 47 | 10.61% | 0.670.41% | thin |
| 48 | 00.00% | 0.670.41% | thin |
| 49 | 21.2% | 0.670.41% | thin |
| 50 | 10.61% | 0.670.41% | thin |
| 51 | 10.61% | 0.670.41% | thin |
| 52 | 10.61% | 0.670.41% | thin |
| 53 | 00.00% | 0.670.41% | thin |
| 54 | 00.00% | 0.670.41% | thin |
| 55 | 10.61% | 0.670.41% | thin |
| 56 | 00.00% | 0.670.41% | thin |
| 57 | 10.61% | 0.670.41% | thin |
| 58 | 10.61% | 0.670.41% | thin |
| 59 | 00.00% | 0.670.41% | thin |
| 60 | 00.00% | 0.670.41% | thin |
| 61 | 00.00% | 0.670.41% | thin |
| 62 | 10.61% | 0.670.41% | thin |
| 63 | 00.00% | 0.670.41% | thin |
| 64 | 00.00% | 0.670.41% | thin |
| 65 | 10.61% | 0.670.41% | thin |
| 66 | 10.61% | 0.670.41% | thin |
| 67 | 10.61% | 0.670.41% | thin |
| 68 | 10.61% | 0.670.41% | thin |
| 69 | 00.00% | 0.670.41% | thin |
| 70 | 00.00% | 0.670.41% | thin |
Every row above is marked thin. Chance predicts fewer than five appearances for each of these couples, which is too few for a range to mean anything, so none of them is given one and there is nothing here to rank. A longer record, or a game that draws more numbers at a time, would change that.
The same question, asked of the whole pool rather than one number. No couple in the pool has had enough chances yet to be read against a prediction.
Recent trend last 100 draws, then blocks of 20
How busy 14 has been lately is how many partner slots it has been handing out, so this is the one figure the rest of the page rests on. The first 100 draws it could appear in held it seven times against a predicted 7.1, and the last 100 held it three times against 7.1. Chance predicts the same figure for both stretches, to the nearest tenth.
Share of draws holding 14, one point per block of 20 draws
result for the blockrange ordinary variation allowsoutside that range
Oldest block on the left, newest on the right. The band is what chance predicts for those same draws, worked out from each draw's own pool. No point sits outside the band. Across eight blocks, chance alone puts 0.36 of them outside, so a point outside would not be explained by the number of blocks read.
Applied to this draw draw 163 · 2026-10-27
Draw 163 was 1419214567 from a pool of 70, which makes ten couples. Of those, eight had never been drawn together before.
The number 14 was in it, so this draw handed it four partners. Here they are with their records, the busiest first.
Try another number its partners, its misses
Every number the pool allows is in the list, and the whole page follows whichever one you pick.
Nothing picked yet, so this is 14, the lowest number of the latest draw.
The partners it has never been drawn with, 39 of them, the lowest eight here.
Related statistics
Share this page
If this report does not answer your question, tell us what you need and we will look at building it. Contact