Lotto 6/49 hot and cold patterns
2 hot, 1 cold came up most often — 533 of 4,448 draws (12.0%). Chance predicts 536.
Hot means a number came up at least twice in the previous ten draws. Cold means it did not come up at all. Here is how many of each a draw has actually contained, and how many chance predicts. Across all 4,448 draws on record. Across every category, the history sits about where chance puts it. Nothing here is out of the ordinary.
Every hot and cold split on record
| Hot and cold | Times | Share | Chance predicts | Happened against predicted |
|---|---|---|---|---|
| 2 hot, 1 cold | 533 | 12.0% | 536 | |
| 2 hot, 2 cold | 491 | 11.0% | 513 | |
| 1 hot, 2 cold | 484 | 10.9% | 494 | |
| 1 hot, 1 cold | 399 | 9.0% | 396 | |
| 3 hot, 1 cold | 334 | 7.5% | 345 | |
| 1 hot, 3 cold | 293 | 6.6% | 297 | |
| 2 hot, 3 cold | 220 | 4.9% | 210 | |
| 3 hot, 2 cold | 215 | 4.8% | 225 | |
| 2 hot, 0 cold | 202 | 4.5% | 203 | |
| 3 hot, 0 cold | 183 | 4.1% | 170 | |
| 0 hot, 2 cold | 175 | 3.9% | 170 | |
| 0 hot, 3 cold | 156 | 3.5% | 133 | |
| 1 hot, 0 cold | 136 | 3.1% | 123 | |
| 0 hot, 1 cold | 115 | 2.6% | 112 | |
| 4 hot, 1 cold | 112 | 2.5% | 105 | |
| 1 hot, 4 cold | 82 | 1.8% | 86 | |
| 4 hot, 0 cold | 68 | 1.5% | 76 | |
| 0 hot, 4 cold | 49 | 1.1% | 57 | |
| 3 hot, 3 cold | 48 | 1.1% | 47 | |
| 4 hot, 2 cold | 35 | 0.8% | 35 | |
| 2 hot, 4 cold | 28 | 0.6% | 31 | |
| 0 hot, 0 cold | 28 | 0.6% | 30 | |
| 5 hot, 1 cold | 21 | 0.5% | 12 | |
| 5 hot, 0 cold | 19 | 0.4% | 17 | |
| 0 hot, 5 cold | 14 | 0.3% | 12 | |
| 1 hot, 5 cold | 6 | 0.1% | 10 | |
| 6 hot, 0 cold | 2 | 0.0% | 2 | |
| 0 hot, 6 cold | 0 | 0.0% | 1 |
what happened ·
what chance predicts.
The closer the bar ends at the line, the more ordinary the result.
Measured against the draws BEFORE each draw, never including it. Hot means the number appeared at least 2 times in the previous 10 draws and at least 1 time in the previous 5. Cold means it did not appear at all in the previous 10. Both pools change size every draw, so the expected figure is worked out per draw and added up.
The latest draw
Draw #4458, 2026-10-10: 121823272845
That is 3 hot, 0 cold, which has come up 183 times (4.1% of draws). Chance predicts 170.
Related statistics
Share this page
If this report does not answer your question, tell us what you need and we will look at building it. Contact