Powerball number frequency

Powerball has been drawn as 5 numbers from 69 plus a Powerball from 26 since October 2015. Everything on this page counts only the 1,418 draws since that change.

Draws counted
1,418
through draw #1418
Expected per number
102.8
5 balls x 1,418 draws, shared out
Most drawn
21 · 127x
9.0% of draws
Least drawn
13 · 77x
5.4% of draws

Every number against its own expected count all 69 numbers

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69

Above · drawn more often than chance predicts for that number

Below · drawn less often

Ringed · outside the range a fair draw almost always stays inside

Pale · close to expected. The stronger the colour, the further out.

Shading is relative to each number's own expected count, so 51 and 52 — available for fewer draws — are not made to look cold by a comparison they cannot win.

Beside what chance predicts

5 numbers come out of 69 each draw, so over 1,418 draws a number available throughout should appear about 103 times — and in a fair draw almost all of them land between 83 and 122.

Most drawn is 21 with 127, against 103 expected. Least drawn is 13 with 77, against 103 expected.

Measured against their own expected counts, 4 numbers sit outside the ordinary range: 13 (77 against 103), 21 (127 against 103), 61 (126 against 103), 64 (125 against 103). In a table of 69 numbers, a couple outside the range is itself expected. What you do with that is up to you.

The full table

Recent window 10 20 50 100
No. All time fewer ←expected→ more Share Last 10 Last seen
21 127 9.0% 2 1 draws ago
61 126 8.9% 0 11 draws ago
64 125 8.8% 0 10 draws ago
28 120 8.5% 0 14 draws ago
23 119 8.4% 2 2 draws ago
27 118 8.3% 0 24 draws ago
32 118 8.3% 1 2 draws ago
33 118 8.3% 2 this draw
36 118 8.3% 1 2 draws ago
63 117 8.3% 0 24 draws ago
69 116 8.2% 0 12 draws ago
53 114 8.0% 0 15 draws ago
03 113 8.0% 0 16 draws ago
47 113 8.0% 0 15 draws ago
59 113 8.0% 1 3 draws ago
62 113 8.0% 0 18 draws ago
16 112 7.9% 1 2 draws ago
37 112 7.9% 0 17 draws ago
44 112 7.9% 2 3 draws ago
52 110 7.8% 1 6 draws ago
06 109 7.7% 1 4 draws ago
39 109 7.7% 0 14 draws ago
12 105 7.4% 0 19 draws ago
18 105 7.4% 1 9 draws ago
19 105 7.4% 1 this draw
40 105 7.4% 1 6 draws ago
67 104 7.3% 0 11 draws ago
02 103 7.3% 1 8 draws ago
30 103 7.3% 2 7 draws ago
17 102 7.2% 2 5 draws ago
20 102 7.2% 0 11 draws ago
45 102 7.2% 1 9 draws ago
50 102 7.2% 0 19 draws ago
66 102 7.2% 0 25 draws ago
56 101 7.1% 0 14 draws ago
04 100 7.1% 3 this draw
11 100 7.1% 1 1 draws ago
24 100 7.1% 0 10 draws ago
31 100 7.1% 0 21 draws ago
54 100 7.1% 1 2 draws ago
57 100 7.1% 1 6 draws ago
58 100 7.1% 1 8 draws ago
42 99 7.0% 2 3 draws ago
43 99 7.0% 0 40 draws ago
68 99 7.0% 1 9 draws ago
14 97 6.8% 2 1 draws ago
15 97 6.8% 1 7 draws ago
07 96 6.8% 1 8 draws ago
08 96 6.8% 0 23 draws ago
09 96 6.8% 1 8 draws ago
38 96 6.8% 0 20 draws ago
10 95 6.7% 0 16 draws ago
29 95 6.7% 2 5 draws ago
55 95 6.7% 2 3 draws ago
60 95 6.7% 0 28 draws ago
01 94 6.6% 1 this draw
05 94 6.6% 1 7 draws ago
65 94 6.6% 1 1 draws ago
35 92 6.5% 0 27 draws ago
41 92 6.5% 1 9 draws ago
48 92 6.5% 0 29 draws ago
22 91 6.4% 0 34 draws ago
25 91 6.4% 0 10 draws ago
51 91 6.4% 1 this draw
34 84 5.9% 0 53 draws ago
49 84 5.9% 1 5 draws ago
26 83 5.9% 1 7 draws ago
46 83 5.9% 0 32 draws ago
13 77 5.4% 1 1 draws ago

The middle column is measured from what chance predicts for that number, not from zero. A bar to the right means drawn more often than expected, to the left less often. Anchored at zero instead, every number on this page would draw a bar of nearly the same length.

Drawn most often
21 127 times 9.0%
61 126 times 8.9%
64 125 times 8.8%
28 120 times 8.5%
23 119 times 8.4%
Drawn least often
13 77 times 5.4%
46 83 times 5.9%
26 83 times 5.9%
49 84 times 5.9%
34 84 times 5.9%

If this report does not answer your question, tell us what you need and we will look at building it. Contact

The same page for another lottery